|
|
| |
Seasons | Apr
1- Sep 30 | Apr
1- Sep 30 | Dec
20-23, Dec 25-30, Jan 1-13 | Dec
24,31, Jan 14-17 | Rates
in Indian Rupees | Privilege | Prime | Peak | Premium*
(Event charges additional) | Deluxe
Room | Rs.4400 | Rs.4800 | Rs.5200 | Rs.7700 | Yale
Suite | Rs.6000 | Rs.6700 | Rs.7200 | Rs.10500
| Dome
Suite | Rs.6750 | Rs.7350
| Rs7950 | Rs.16650 | Extra
Bed (Room) | Rs.975 | Rs.975 | Rs.975
| Rs.975 | Festival
Lunch/ Dinner Per Person | Not
Applicable | Rs.1200
| Rs.1200 | Not
Applicable | Mandatory
additional charges for Special Event (Per Person) applicable on December 24, 31,
January 15 and 17 | Rs.1000 | Taxes
Payable Extra As Applicable |
| | |
|