|
| The
rates effective from 1st April 2008 to 30th September 2008.
Room | Rate |
Full
Board | With
Breakfast | Double
/ Twin | Rs
2300/- | Rs
2000/- | Single
Occupancy | Rs
2200/- | Rs
2000/- | Single | Rs
2000/- | Rs
1800/- | Extra
Bed | Rs
1200/- | Rs
900/- | Service
Charge (Distributed) | 5
per cent | 5
per cent | Taxes
(At present gross) | 11
per cent | 11
per cent | The
rates effective from 1st November 2007 to 31st March 2008.
Room | Rate |
Full
Board | With
Breakfast | Double
/ Twin | USD
70 | USD
65 | Single
Occupancy | USD
65 | USD
60 | Single | USD
60 | USD
55 | Extra
Bed | USD
40 | USD
35 | Service
Charge (Distributed) | 5
per cent | 5
per cent | Taxes
(At present gross) | 11
per cent | 11
per cent | -
All
rooms are air - conditioned, with private Bath / Shower. To ensure the comfort
of our guests, we have recently added geysers in most of our bathrooms, so that
hot shower can be had at any time. Among the other facilities, are phone, TV and
tea making items. Upper Rooms also have fridges. -
Conversion
rates for main currencies are posted daily on the notice board, on their receipt
from our bankers. -
Check
out time is 12:00 noon, but adjustments may be agreed |
|