Total
no. of nights | No.
of nights | Final
itinerary cost (Double Occupancy) | Final
itinerary cost (Single Occupancy) | Extra
adult in the room (above 12 years) | Transfer
cost (for Indica)* | |
Cochin-Kumarakom-Cochin | 4 | '1-2-1 | Rs.45800 | Rs.39200 | Rs.6800 | Rs.6110 |
Cochin-Thekkady-Kumarakom-Cochin | 5 | 1-1-2-1 | Rs.53200 | Rs.45100 | Rs.8300 | Rs.9440 |
Cochin-Kumarakom-Kovalam | 5 | '1-2-2 | Rs.57400 | Rs.49000 | Rs.8500 | Rs.11100 |
Cochin-Thekkay-Kumarakom-Varkala | 6 | 1-2-2-1 | Rs.54850 | Rs.45200 | Rs.9600 | Rs.13320 |
Cochin-Kumarakom-Thekkady-Madurai | 6 | 1-2-2-1 | Rs.56400 | Rs.47100 | Rs.9600 | Rs.13320 |
Inclusives Accommodation as follows :
Transportation of itineraries will be at an additional cost. (please refer transfer cost sheet for other car options)
Terms and Conditions