| TAJ AYURVEDA PACKAGES - RATES FOR FOREIGN NATIONALS AND NON RESIDENT INDIANS Rates are valid for stays between 1 April and 30 September 2007 | |||||
| RATES ON SINGLE OCCUPANCY | |||||
| RESORT | ROOM CATEGORY | 4 NIGHTS | 8 NIGHTS | 15 NIGHTS | |
| Taj Malabar, Cochin, Kerala | Superior (Tower or Heritage Wing) | $850 | $1750 | $3300 | |
| Fort Aguada Beach Resort, Goa | Superior Garden View | $840 | $1700 | $3250 | |
| Taj Holiday Village, Goa | Cottage Garden View | $890 | $1830 | $3450 | |
| Taj Exotica, Goa | Garden Villa | $930 | $1900 | $3600 | |
| RATES ON DOUBLE OCCUPANCY | |||||
| ONE PERSON AVAILING OF THE AYURVEDA PROGRAM | |||||
| RESORT | ROOM CATEGORY | 4 NIGHTS | 8 NIGHTS | 15 NIGHTS | |
| Taj Malabar, Cochin, Kerala | Superior (Tower or Heritage Wing) | $880 | $1800 | $3400 | |
| Fort Aguada Beach Resort, Goa | Superior Garden View | $870 | $1770 | $3360 | |
| Taj Holiday Village, Goa | Cottage Garden View | $920 | $1890 | $3580 | |
| Taj Exotica, Goa | Garden Villa | $960 | $1960 | $3700 | |
| RATES ON DOUBLE OCCUPANCY | |||||
| TWO PERSONS AVAILING OF THE AYURVEDA PROGRAM | |||||
RESORT | ROOM
CATEGORY | 4
NIGHTS | 8
NIGHTS | 15
NIGHTS | |
| Superior (Tower or Heritage Wing) | $1250 | $2550 | $4850 | ||
Superior
Garden View | $1250 | $2600 | $4900 | ||
Cottage
Garden View | $1300 | $2700 | $5100 | ||
Garden
Villa | $1350 | $2800 | $5250 | ||
| The rates include the following : | |||||
| |||||
Terms
and Conditions :
| |||||
email : tajspaholiday@nivalink.com