|
Valid
from 1st October 2008 to 31st March 2009
| Season | Shoulder
Season | Off
Season | Type
of Room | 1st
Oct. to 15thOct. 21stDec. to 02ndJan. | 16th
Oct. to 16th Nov. | 17th
Nov. to 20th Dec. 03rd Jan. to 31st March
| Semi
Deluxe | Rs.
2000 | Rs.
1500 | Rs.
1000 | Deluxe | Rs.
2700 | Rs.
2000 | Rs.
1350 | Suite | Rs.
3300 | Rs.
2450 | Rs.
1650 | Deluxe
Suite | Rs.
3700 | Rs.
2750 | Rs.
1850 | Apartment | Rs.
6000 | Rs.
4500 | Rs.
3000 | Extra
Person | Rs.
350 | Rs.
350 | Rs.
350 | - The
above is room tariff only. It does not include food and beverages.
- UK
Govt. Luxuary Tax will be charged extra
- Check
Out Time is 10 AM
3
NIGHTS 4 DAYS PACKAGE
| Season |
| CP
Rs. 8200 | MAP
Rs. 9195 | AP
Rs. 9790 | Extra
Person | Rs.
1350 | Rs.
1800 | Rs.
2200 | | Shoulder
Season | | CP
Rs. 6300 | MAP
Rs. 7200 | AP
Rs. 7800 | Extra
Person | Rs.
1350 | Rs.
1800 | Rs.
2200 | | Off
Season | | CP
Rs. 4450 | MAP
Rs. 5345 | AP
Rs. 5950 | Extra
Person | Rs.
1350 | Rs.
1800 | Rs.
2200 | 2
NIGHTS 3 DAYS PACKAGE
Season |
| CP
Rs. 5530 | MAP
Rs. 6130 | AP
Rs. 6530 | Extra
Person | Rs.
900 | Rs.
1200 | Rs.
1450 | Shoulder
Season | | CP
Rs. 4200 | MAP
Rs. 4800 | AP
Rs. 5200 | Extra
Person | Rs.
900 | Rs.
1200 | Rs.
14500 | Off
Season | | CP
Rs. 2965 | MAP
Rs. 3565 | AP
Rs. 3965 | Extra
Person | Rs.
900 | Rs.
1200 | Rs.
1450 | These
are on twin sharing basis in deluxe accommodation.Taxes are applicable. |