CGH GROUP OF HOTELS - EFFECTIVE 01 MAY 2010 TO 30 SEPTEMBER 2010 (Rs. PER NIGHT & INCLUSIVE OF ALL APPLICABLE TAXES)
| With Breakfast | Breakfast + Dinner | Full Board (All meals) | ||||
| Munnar Bungalows, Munnar | Single | Double | Single | Double | Single | Double |
| Per Bedroom in a Three Bedroom Bungaow | - | - | - | - | 7,000 | 7,000 |
| Two Bedroom Bungalow (Sleeps 04) | - | - | - | - | 9,000 | 9,000 |
| Brunton Boatyard, Fort Cochin | With Breakfast | Breakfast + Dinner | Full Board (All meals) | |||
| Single | Double | Single | Double | Single | Double | |
| Standard Sea Facing Room | 7,590 | 7,590 | 8,825 | 10,060 | 10,060 | 12,530 |
| Deluxe Sea Facing Suite | 10,925 | 10,925 | 12,160 | 13,395 | 13,395 | 15,865 |
| Casino Hotel, Cochin | With Breakfast | Breakfast + Dinner | Full Board (All meals) | |||
| Single | Double | Single | Double | Single | Double | |
| Standard Room | 3,740 | 4,715 | 4,315 | 5,865 | 4,890 | 7,015 |
| Spice Village, Thekkady | With Breakfast | Breakfast + Dinner | Full Board (All meals) | |||
| Single | Double | Single | Double | Single | Double | |
| Standard Villa | 5,750 | 5,750 | 6,615 | 7,480 | 7,480 | 9,210 |
| Deluxe Villa | 10,925 | 10,925 | 11,500 | 12,075 | 12,075 | 13,225 |
| Coconut Lagoon, Kumarakom | With Breakfast | Breakfast + Dinner | Full Board (All meals) | |||
| Single | Double | Single | Double | Single | Double | |
| Heritage Bungalow / Mansion | 5,750 | 5,750 | 6,985 | 8,220 | 8,220 | 10,690 |
| Deluxe Pool Villa | 10,925 | 10,925 | 12,075 | 13,225 | 13,225 | 15,525 |
| Marari Beach, Mararikulam | With Breakfast | Breakfast + Dinner | Full Board (All meals) | |||
| Single | Double | Single | Double | Single | Double | |
| Garden Villa | 5,750 | 5,750 | 6,615 | 7,480 | 7,480 | 9,210 |
| Garden Pool Villa | 9,085 | 9,085 | 9,950 | 10,815 | 10,815 | 12,545 |
| Deluxe Pool Villa | 10,925 | 10,925 | 11,790 | 12,655 | 12,655 | 14,385 |
| Visalam, Chettinad | With Breakfast | Breakfast + Dinner | Full Board (All meals) | |||
| Single | Double | Single | Double | Single | Double | |
| Standard Room | 5,625 | 5,625 | 6,470 | 7,315 | 7,315 | 9,005 |
| Maison Perumal | With Breakfast | Breakfast + Dinner | Full Board (All meals) | |||
| Pondicherry | Single | Double | Single | Double | Single | Double |
| Standard Room | 4,500 | 4,500 | 5,000 | 5,500 | 5,500 | 6,500 |
| Bangaram Island, Lakshadweep | With Breakfast | Breakfast + Dinner | Full Board (All meals) | |||
| Single | Double | Single | Double | Single | Double | |
| Standard Hut | - | - | - | - | 8,500 | 8,500 |
| Deluxe Hut (Sleeps 04) | - | - | - | - | 14,000 | 14,000 |
| Spice Coast Cruise, House Boat | With Breakfast | Breakfast + Dinner | Full Board (All meals) | |||
| Single | Double | Single | Double | Single | Double | |
| 01 Bed Room (Sleeps 02)-AC | - | - | - | - | 7,730 | 7,730 |
| 02 Bed Room (Sleeps 04)-AC | - | - | - | - | 10,825 | 10,825 |
| EXTRA PERSON (above 5 years )- Includes all taxes - Applicable at all CGH Earth Properties except House Boat & Bangaram Island Resort. | ||||||
| Including Breakfast | Rs.2000 | |||||
| Including Lunch or Dinner | Rs. 2430 | |||||
| Including Lunch and Dinner | Rs. 2860 | |||||
| Bangaram Island Resort - Extra Person (Above 5 years) : Rs. 3300/- per night including all meals | ||||||
CHECK-IN/CHECK-OUT
|
||||||
| Bonafide
Tour Leader
* Free for groups consisting of 15 or more paying
pax. |
||||||
| Access | ||||||
| Coconut Lagoon at Kumarakom is not accessible by road. Please use our courtesy boat transfer. | ||||||
| Visitors arriving from COCHIN connect the boat at our SPICE COAST JETTY located at PUTHENANGADI. | ||||||
| Visitors arriving from Periyar connect the boat at the KAVANATINGARA boat landing. | ||||||
| BANGARAM ISLAND RESORT, LAKSHADWEEP | ||||||
| Well connected by air to Agatti from Cochin | ||||||
| Current Flight Fare per person Cochin-Agatti-Cochin varies from Rs. 13000* and upwards | ||||||
| TRANSFER FROM AGATTI: | ||||||
| 15 SEP TO 15 MAY : Boat Transfer Agatti-Bangaram-Agatti Rs. 1400 per person | ||||||
| **16 MAY TO 14 SEP : Helicopter Transfer Agatti-Bangaram-Agatti Rs. 6000* per person | ||||||
| * Flight and Helicopter fare subject to change at short notice. | ||||||
| ** Flight days subject to change at short notice. | ||||||
| ENTRY PERMIT : | ||||||
| All visitors to Lakshadweep need an Entry Permit. Please send us the following information when making your bookings. | ||||||
| Foreign Tourists - Full Name, Nationality, Passport Numbers, Date and Place of Issue, Date of Expiry, Date & Place of Birth, Indian Visa Number & Date of Expiry | ||||||
| PERMIT FEES : Rs. 100 per person (Below 18 years); Rs. 200 per person (Above 18 years); | ||||||
| For further information and reservation email to inr-cgh@nivalink.co.in | ||||||