CGH GROUP OF HOTELS - EFFECTIVE 01 MAY 2011 TO 30 SEPTEMBER 2011 (PER NIGHT & INCLUSIVE OF ALL APPLICABLE TAXES)
| With Breakfast | Breakfast + Dinner | Full Board (All meals) | ||||
| Munnar Bungalows, Munnar | Single | Double | Single | Double | Single | Double |
| Per Bedroom in a Three Bedroom Bungaow | - | - | - | - | - | - |
| Two Bedroom Bungalow (Sleeps 04) | - | - | - | - | - | - |
| . | ||||||
| Brunton Boatyard, Fort Cochin | With Breakfast | Breakfast + Dinner | Full Board (All meals) | |||
| Single | Double | Single | Double | Single | Double | |
| Standard Sea Facing Room | 8365 | 8365 | 9635 | 10905 | 10905 | 13445 |
| Deluxe Sea Facing Suite | 11500 | 11500 | 12770 | 14040 | 14040 | 16580 |
| . | ||||||
| Casino Hotel, Cochin | With Breakfast | Breakfast + Dinner | Full Board (All meals) | |||
| Single | Double | Single | Double | Single | Double | |
| Standard Room | 3910 | 4930 | 4500 | 6110 | 5090 | 7290 |
| . | ||||||
| Spice Village, Thekkady | With Breakfast | Breakfast + Dinner | Full Board (All meals) | |||
| Single | Double | Single | Double | Single | Double | |
| Standard Villa | 6975 | 6975 | 7865 | 8755 | 8755 | 10535 |
| Deluxe Villa | 11500 | 11500 | 12390 | 13280 | 13280 | 15060 |
| . | ||||||
| Coconut Lagoon, Kumarakom | With Breakfast | Breakfast + Dinner | Full Board (All meals) | |||
| Single | Double | Single | Double | Single | Double | |
| Heritage Bungalow / Mansion | 6975 | 6975 | 8245 | 9515 | 9515 | 12055 |
| Deluxe Pool Villa | 11500 | 11500 | 12770 | 14040 | 14040 | 16580 |
| . | ||||||
| Marari Beach, Mararikulam | With Breakfast | Breakfast + Dinner | Full Board (All meals) | |||
| Single | Double | Single | Double | Single | Double | |
| Garden Villa | 6975 | 6975 | 7865 | 8755 | 8755 | 10535 |
| Garden Pool Villa | 10450 | 10450 | 11340 | 12230 | 12230 | 14010 |
| Deluxe Pool Villa | 11500 | 11500 | 12390 | 13280 | 13280 | 15060 |
| . | ||||||
| Visalam, Chettinad | With Breakfast | Breakfast + Dinner | Full Board (All meals) | |||
| Single | Double | Single | Double | Single | Double | |
| Standard Room | 5880 | 5880 | 6725 | 7570 | 7570 | 9260 |
| . | ||||||
| Maison Perumal | With Breakfast | Breakfast + Dinner | Full Board (All meals) | |||
| Pondicherry | Single | Double | Single | Double | Single | Double |
| Standard Room | 4730 | 4730 | 5245 | 5760 | 5760 | 6790 |
| . | ||||||
| Bangaram Island, Lakshadweep | With Breakfast | Breakfast + Dinner | Full Board (All meals) | |||
| Single | Double | Single | Double | Single | Double | |
| Standard Hut | - | - | - | - | 9775 | 9775 |
| Deluxe Hut (Sleeps 04) | - | - | - | - | 16100 | 16100 |
| . | ||||||
| Spice Coast Cruise, House Boat | With Breakfast | Breakfast + Dinner | Full Board (All meals) | |||
| Single | Double | Single | Double | Single | Double | |
| 01 Bed Room (Sleeps 02)-AC | - | - | - | - | 7,730 | 7,730 |
| 02 Bed Room (Sleeps 04)-AC | - | - | - | - | 10,825 | 10,825 |
| . | ||||||
| EXTRA PERSON (above 5 years )- Includes all taxes - Applicable at all CGH Earth Properties except House Boat & Bangaram Island Resort. | ||||||
| Including Breakfast | Rs.2000 | |||||
| Including Lunch or Dinner | Rs. 2430 | |||||
| Including Lunch and Dinner | Rs. 2860 | |||||
| . | ||||||
| Bangaram Island Resort - Extra Person (Above 5 years) : Rs. 3300/- per night including all meals | ||||||
| . | ||||||
CHECK-IN/CHECK-OUT
|
||||||
| . | ||||||
| Bonafide
Tour Leader
* Free for groups consisting of 15 or more paying
pax. |
||||||
| . | ||||||
| Access | ||||||
| Coconut Lagoon at Kumarakom is not accessible by road. Please use our courtesy boat transfer. | ||||||
| Visitors arriving from COCHIN connect the boat at our SPICE COAST JETTY located at PUTHENANGADI. | ||||||
| Visitors arriving from Periyar connect the boat at the KAVANATINGARA boat landing. | ||||||
| . | ||||||
| BANGARAM ISLAND RESORT, LAKSHADWEEP | ||||||
| Well connected by air to Agatti from Cochin | ||||||
| Current Flight Fare per person Cochin-Agatti-Cochin varies from Rs. 13000* and upwards | ||||||
| . | ||||||
| TRANSFER FROM AGATTI: | ||||||
| 15 SEP TO 15 MAY : Boat Transfer Agatti-Bangaram-Agatti Rs. 1400 per person | ||||||
| **16 MAY TO 14 SEP : Helicopter Transfer Agatti-Bangaram-Agatti Rs. 6000* per person | ||||||
| * Flight and Helicopter fare subject to change at short notice. | ||||||
| ** Flight days subject to change at short notice. | ||||||
| . | ||||||
| ENTRY PERMIT : | ||||||
| All visitors to Lakshadweep need an Entry Permit. Please send us the following information when making your bookings. | ||||||
| Foreign Tourists - Full Name, Nationality, Passport Numbers, Date and Place of Issue, Date of Expiry, Date & Place of Birth, Indian Visa Number & Date of Expiry | ||||||
| . | ||||||
| PERMIT FEES : Rs. 100 per person (Below 18 years); Rs. 200 per person (Above 18 years); | ||||||
| . | ||||||
| For further information and reservation email to inr-cgh@nivalink.co.in | ||||||
| . | ||||||